Active Targets
etcd (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.0.0.13:2379/metrics (response) | UP | {cls="etcd", ins="etcd-1", instance="10.0.0.13:2379", ip="10.0.0.13", job="etcd"} | target metrics | 146974 | 0 | 8.602s ago | 7ms | 185KiB | 1636 |
infra (8/8 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.0.0.13:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-1", instance="10.0.0.13:10428", ip="10.0.0.13", job="infra"} | target metrics | 146975 | 0 | 1.566s ago | 3ms | 29KiB | 498 | |
| http://10.0.0.13:3000/metrics (response) | UP | {cls="grafana", ins="grafana-1", instance="10.0.0.13:3000", ip="10.0.0.13", job="infra"} | target metrics | 146975 | 1 | 3.211s ago | 9ms | 305KiB | 2347 | |
| http://10.0.0.13:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-1", instance="10.0.0.13:8428", ip="10.0.0.13", job="infra"} | target metrics | 146975 | 0 | 4.657s ago | 5ms | 115KiB | 1728 | |
| http://10.0.0.13:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-1", instance="10.0.0.13:8880", ip="10.0.0.13", job="infra"} | target metrics | 146975 | 0 | 0.172s ago | 4ms | 308KiB | 2383 | |
| http://10.0.0.13:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-1", instance="10.0.0.13:9059", ip="10.0.0.13", job="infra"} | target metrics | 146974 | 0 | 8.013s ago | 4ms | 70KiB | 655 | |
| http://10.0.0.13:9113/metrics (response) | UP | {cls="nginx", ins="nginx-1", instance="10.0.0.13:9113", ip="10.0.0.13", job="infra"} | target metrics | 146975 | 0 | 7.111s ago | 2ms | 10KiB | 57 | |
| http://10.0.0.13:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-1", instance="10.0.0.13:9115", ip="10.0.0.13", job="infra"} | target metrics | 146974 | 0 | 8.035s ago | 1ms | 10KiB | 52 | |
| http://10.0.0.13:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-1", instance="10.0.0.13:9428", ip="10.0.0.13", job="infra"} | target metrics | 146975 | 0 | 6.737s ago | 3ms | 35KiB | 578 |
minio (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.0.0.13:9000/minio/v2/metrics/cluster (response) | UP | {cls="minio", ins="minio-1", instance="10.0.0.13:9000", ip="10.0.0.13", job="minio"} | target metrics | 146975 | 0 | 3.283s ago | 3ms | 31KiB | 228 |
node (3/3 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.0.0.13:9100/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.0.0.13:9100", ip="10.0.0.13", job="node"} | target metrics | 146975 | 0 | 0.157s ago | 111ms | 90KiB | 967 | |
| http://10.0.0.13:9101/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.0.0.13:9101", ip="10.0.0.13", job="node"} | target metrics | 146975 | 0 | 1.950s ago | 1ms | 81KiB | 713 | |
| http://10.0.0.13:9598/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.0.0.13:9598", ip="10.0.0.13", job="node"} | target metrics | 146975 | 0 | 4.197s ago | 4ms | 286KiB | 1672 |
pgsql (4/4 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.0.0.13:8008/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.0.0.13:8008", ip="10.0.0.13", job="pgsql"} | target metrics | 146975 | 0 | 7.621s ago | 2ms | 5KiB | 23 | |
| http://10.0.0.13:9630/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.0.0.13:9630", ip="10.0.0.13", job="pgsql"} | target metrics | 146975 | 0 | 2.291s ago | 206ms | 418KiB | 4907 | |
| http://10.0.0.13:9631/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.0.0.13:9631", ip="10.0.0.13", job="pgsql"} | target metrics | 146974 | 0 | 9.519s ago | 3ms | 26KiB | 155 | |
| http://10.0.0.13:9854/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.0.0.13:9854", ip="10.0.0.13", job="pgsql"} | target metrics | 146975 | 0 | 7.216s ago | 2ms | 45KiB | 259 |
ping (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://127.0.0.1:9115/probe?module=icmp&target=10.0.0.13 (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.0.0.13", ip="10.0.0.13", job="ping"} | target metrics | 146975 | 0 | 4.307s ago | 1ms | 2KiB | 9 |
redis (3/3 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.0.0.13:9121/scrape?target=redis%3A%2F%2F10.0.0.13%3A26379 (response) | UP | {cls="redis-sentinel", ins="redis-sentinel-1-26379", instance="10.0.0.13:26379", ip="10.0.0.13", job="redis"} | target metrics | 146975 | 0 | 1.997s ago | 2ms | 2KiB | 9 | |
| http://10.0.0.13:9121/scrape?target=redis%3A%2F%2F10.0.0.13%3A6379 (response) | UP | {cls="redis-ms", ins="redis-ms-1-6379", instance="10.0.0.13:6379", ip="10.0.0.13", job="redis"} | target metrics | 146975 | 0 | 5.830s ago | 9ms | 43KiB | 441 | |
| http://10.0.0.13:9121/scrape?target=redis%3A%2F%2F10.0.0.13%3A6380 (response) | UP | {cls="redis-ms", ins="redis-ms-1-6380", instance="10.0.0.13:6380", ip="10.0.0.13", job="redis"} | target metrics | 146975 | 0 | 4.893s ago | 9ms | 42KiB | 414 |
docker (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
juice (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
kafka (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mongo (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mysql (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
pgrds (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|